The following near real-time (NRT) products are available:
NRT products are available to users in three hours from sensing.
Click product name for further information about its properties, validation, dissemination etc.
| Product ID | Product | Acronym | Status | Available from |
|---|---|---|---|---|
| O3M-01 | Near real-time Total Ozone | NTO/O3 | Operational | EUMETCast, GTS 1 |
| O3M-02 | Near real-time Total Nitrogen Dioxide | NTO/NO2 | Operational | EUMETCast, GTS 1 |
| O3M-03 | Near real-time Ozone Profile | NOP | Operational | EUMETCast, GTS 2 |
| O3M-04 | Near real-time clear-sky UV index | NUV/CLEAR | Operational | DMI website, Google Earth |
| O3M-36 | Near real-time Tropospheric Nitrogen Dioxide | NTO/NO2Tropo | Operational | EUMETCast, GTS 1 |
1WMO GTS bulletin identifier:
| Region | RTH | Country | TTAAii | CCCC | Code Form |
|---|---|---|---|---|---|
| 6 | OFFENBACH | GERMANY | IUCX01 | EDLR | FM 94-BUFR |
| Region | RTH | Country | TTAAii | CCCC | Code Form |
|---|---|---|---|---|---|
| 6 | EXETER | NETHERLANDS | IUEX01 | EHDB | FM 94-BUFR |
![]() Product largely satifies applicable requirements |
![]() Product satisfies the majority of applicable requirements |
![]() Product is provided to users without any commitment on the quality or availability of the service |



